
the Deckverse guy
Published
Optional: You can use this exact same set of settings and lock to 30FPS @ 60Hz instead, to achieve a longer battery life.
If you happen to have clarity issues with the game's HUD elements, I recommend trying the "Purify UI" mod on Nexus.
You can alternatively go for native res (800p) and fullscreen instead, but borderless 720p with added FSR (QAM) gives you a massive clarity boost.
Night City in its full glory on the Deck is a dream come true. Here are the bespoke Deckver.se settings for a Golden 40 experience with "near-60FPS" gameplay:
In-game Settings | - |
---|---|
Texture Quality | Medium |
Dynamic Resolution | Off |
FidelityFX Super Resolution | Quality |
Field of View | 75 |
Depth of Field | On |
Motion Blur | Off |
Contact Shadows | On |
Improved Facial Geometry | On |
Anisotropy | 8 |
Local Shadow Mesh Quality | Medium |
Local Shadow Quality | Medium |
Cascaded Shadows Range | Low |
Cascaded Shadows Resolution | Low |
Distant Shadows | Low |
Volumetric Fog | Medium |
Volumetric Cloud Quality | Off |
Max Dynamic Decals | Medium |
Screen Space Reflections | Medium |
Subsurface Scattering | Medium |
Ambient Occlusion | Low |
Color Precision | Medium |
Mirror Quality | Low |
Level of Detail (LoD) | Medium |
VSync | Off |
Maximum FPS | Off |
Windows Mode | Borderless Window |
Resolution | 1152x720 |
Quick Menu Settings | - |
---|---|
FPS Limit | 40 |
Refresh Rate | 40Hz |
Allow Tearing | Enabled |
Scaling Filter | FSR |
Sharpness | 3 |
Overall an incredible experience on Steam Deck. If you opt for one of both presets, there shouldn't be any issues or external modifications needed so far. Thanks to community member natyo3100 for that 720p FSR hint! Want to learn more, see those benchmarks in action, and support my work? Go check out the video!
Opt for the Golden 30 preset to get slightly more than 2 hours of battery life.
Switching between Classic and Version 4.00 results in savegame issues
You have to choose between DX11 and 12. While 12 offers FSR2, you'll want to go for DirectX11. Here are the bespoke Deckver.se presets for both solid 30 FPS with the best possible visuals and 40FPS with slightly decreased settings but a "near-60FPS" gameplay.
In-game Settings | Sexy 30 Preset | Golden 40 Preset |
---|---|---|
API (Pick in the launcher) | DirectX11 | DirectX11 |
Resolution | 1280x800 | 1280x800 |
Anti-Aliasing | TAUU | TAAU |
Sharpening | Low | Low |
Screen Space Ambient Occlusion | On | On |
Screen Space Reflections | Low | Low |
Hairworks | Off | Off |
Number of Background Characters | Medium | Low |
Shadow Quality | High | Medium |
Terrain Quality | Ultra | High |
Water Quality | Ultra | High |
Foliage Visibility Range | High | Low |
Grass Density | Low | Low |
Texture Quality | Ultra | High |
Detail Level | Ultra | Medium |
Quick Menu Settings | Sexy 30 Preset | Golden 40 Preset |
---|---|---|
FPS Limit | 30 | 40 |
Refresh Rate | 60Hz | 40Hz |
Allow Tearing | Enabled | Enabled |
Overall an incredible experience on Steam Deck. If you opt for one of both presets, there shouldn't be any issues or external modifications needed so far. Want to learn more, see those benchmarks in action, and support my work? Go check out Deckver.se!
Opt for the Pristine 30 preset to get slightly more than 2 hours of battery life.
Switching between Classic Branch and Version 4.00 results in savegame issues
You have to choose between DirectX11 and 12. While DX12 offers FSR2 and dynamic resolution scaling, you'll still want to go for DirectX11. Here are the bespoke Deckver.se presets for both solid 30 FPS with the best possible visuals and 40FPS with slightly decreased settings but a "near-60FPS" gameplay.
In-game Settings | Pristine 30 Preset | Golden 40 Preset |
---|---|---|
API (Pick in the launcher) | DirectX11 | DirectX11 |
Resolution | 1280x800 | 1280x800 |
Anti-Aliasing | TAUU | TAAU |
Sharpening | Low | Low |
Screen Space Ambient Occlusion | SSAO | SSAO |
Screen Space Reflections | Low | Low |
Hairworks | Off | Off |
Number of Background Characters | Medium | Low |
Shadow Quality | High | Medium |
Terrain Quality | Ultra | High |
Water Quality | Ultra | High |
Foliage Visibility Range | High | Low |
Grass Density | Low | Low |
Texture Quality | Ultra | High |
Detail Level | Ultra | Medium |
Quick Menu Settings | Pristine 30 Preset | Golden 40 Preset |
---|---|---|
FPS Limit | 30 | 40 |
Refresh Rate | 60Hz | 40Hz |
Allow Tearing | Enabled | Enabled |
Overall an incredible experience on Steam Deck. If you opt for one of both presets, there shouldn't be any issues or external modifications needed so far. Want to learn more, see those benchmarks in action, and support my work? Go check out the video!
While they borked its initial launch on Steam, the newest patch made it completely playable. That said, you want to go for the Golden 40.
Proton Easy-Anticheat Runtime needed (easily installable through the library)
While the performance is anything but perfect, you will definitely be able to tweak out a playable 30-40 FPS experience. More pre-compiled shaders will over time help against the most stuttering.
IMPORTANT: Just buy the base version if you already owned the game on PC. Both progress and DLC(!) will be carried over after you log into Ubisoft!